2024 Downtown Development Authority Agendas & Minutes
Annual Report on Status of TIF Plan
| 2024 DDA Minutes | 2024 DDA Agendas |
| January 9 | January 9 |
| February 13 | February 13 |
| March 12 | March 12 |
| April 9 | April 9 |
| May 14 | May 14 |
| June 11 | June 11 |
| July 9 - Cancelled | July 9 - Cancelled |
| August 13 | August 13 |
| September 10 | September 10 |
| October 8 | October 8 |
| November 12 | November 12 |
| December 10 - Cancelled | December 10 - Cancelled |







